Inspect differences within a single GADSdat
or between two GADSdat
objects for a specific variable.
Arguments
- GADSdat
A
GADSdat
object.- varName
A character vector of length 1 containing the variable name.
- other_GADSdat
A second
GADSdat
object. If omitted, it is assumed that both variables are part of the firstGADSdat
.- other_varName
A character vector of length 1 containing the other variable name. If omitted, it is assumed that both variables have identical names (as supplied in
varName
).- id
A character vector of length 1 containing the unique identifier column of both
GADSdat
.
Details
Two GADSdat
objects can be compared using equalGADS
.
If differences in the data for specific variables in the two objects occur,
these variables can be further inspected using inspectDifferences
.
Differences on meta data-level can be inspected via inspectMetaDifferences
.
Examples
# create a second GADS with different data
pisa2 <- pisa
pisa2$dat$age[400:nrow(pisa$dat)] <- sample(pisa2$dat$age[400:nrow(pisa$dat)])
# inspect via equalGADS()
equalGADS(pisa, pisa2)
#> $names_not_in_1
#> character(0)
#>
#> $names_not_in_2
#> character(0)
#>
#> $data_nrow
#> [1] "all.equal"
#>
#> $data_differences
#> [1] "age"
#>
#> $meta_data_differences
#> character(0)
#>
# inspect via inspectDifferences()
inspectDifferences(GADSdat = pisa, varName = "age", other_GADSdat = pisa2, id = "idstud")
#> $cross_table
#> other_GADSdat
#> GADSdat 13.92 14 14.42 14.5 14.58 14.67 14.75 14.83 14.92 15 15.08 15.17 15.25
#> 13.92 1 0 0 0 0 0 0 0 0 0 0 0 0
#> 14 0 1 0 0 0 0 0 0 0 0 0 0 0
#> 14.42 0 0 1 0 0 0 0 0 0 0 0 0 0
#> 14.5 0 0 0 2 0 0 0 0 0 0 0 0 0
#> 14.58 0 0 0 0 8 0 0 0 0 0 0 0 0
#> 14.67 0 0 0 0 0 7 0 0 0 0 0 0 0
#> 14.75 0 0 0 0 0 0 10 0 0 0 0 0 0
#> 14.83 0 0 0 0 0 0 0 11 0 1 0 0 0
#> 14.92 0 0 0 0 0 0 0 0 27 1 0 0 0
#> 15 0 0 0 0 0 0 0 0 0 30 1 1 0
#> 15.08 0 0 0 0 0 0 1 0 0 1 21 0 0
#> 15.17 0 0 0 0 0 0 0 0 0 0 1 32 1
#> 15.25 0 0 0 0 0 0 0 0 0 0 1 0 17
#> 15.33 0 0 0 0 1 0 0 1 1 1 0 1 1
#> 15.42 0 0 0 0 0 0 0 0 0 0 0 0 0
#> 15.5 0 0 0 0 0 0 0 1 0 1 0 1 0
#> 15.58 0 0 0 0 0 0 0 1 1 0 0 1 0
#> 15.67 0 0 0 0 1 0 1 1 0 0 0 0 0
#> 15.75 0 0 0 0 0 0 0 0 1 0 0 0 1
#> 15.83 0 0 0 0 0 0 0 0 1 0 0 1 0
#> 15.92 0 0 0 0 0 0 0 0 0 0 0 0 0
#> 16 0 0 0 0 0 0 0 0 0 0 0 1 0
#> 16.08 0 0 0 0 0 0 0 0 0 0 0 0 0
#> 16.17 0 0 0 0 0 0 0 0 0 0 0 0 0
#> 16.25 0 0 0 0 0 0 1 0 0 0 0 0 0
#> 16.33 0 0 0 0 0 0 0 1 0 1 0 0 2
#> other_GADSdat
#> GADSdat 15.33 15.42 15.5 15.58 15.67 15.75 15.83 15.92 16 16.08 16.17 16.25
#> 13.92 0 0 0 0 0 0 0 0 0 0 0 0
#> 14 0 0 0 0 0 0 0 0 0 0 0 0
#> 14.42 0 0 0 0 0 0 0 0 0 0 0 0
#> 14.5 0 0 0 0 0 0 0 0 0 0 0 0
#> 14.58 0 0 0 1 0 0 0 0 0 0 0 0
#> 14.67 0 0 0 0 0 0 0 0 0 0 0 0
#> 14.75 0 0 0 1 0 1 1 0 0 0 0 0
#> 14.83 0 0 0 0 1 0 1 0 0 0 0 0
#> 14.92 2 0 1 0 0 0 0 0 0 0 0 0
#> 15 0 0 0 1 0 0 0 0 2 0 0 1
#> 15.08 0 0 1 0 0 0 0 0 0 0 0 0
#> 15.17 0 1 1 0 0 1 0 0 0 0 0 0
#> 15.25 1 0 2 1 0 0 0 0 0 0 0 0
#> 15.33 22 0 0 0 0 0 0 1 0 0 0 0
#> 15.42 0 28 0 2 0 0 0 1 0 1 0 1
#> 15.5 0 0 37 0 1 1 0 0 0 0 1 0
#> 15.58 1 1 0 23 2 0 0 0 0 0 0 1
#> 15.67 2 0 1 0 24 0 1 0 0 0 0 0
#> 15.75 1 0 0 0 1 22 1 0 1 0 0 0
#> 15.83 0 2 0 1 0 0 23 0 0 0 0 0
#> 15.92 0 0 0 0 1 0 0 10 0 1 0 0
#> 16 0 0 0 0 0 1 1 0 7 0 0 0
#> 16.08 0 0 0 1 0 0 0 0 0 3 0 0
#> 16.17 0 0 0 0 1 0 0 0 0 0 7 0
#> 16.25 0 1 0 0 0 1 0 0 0 0 0 0
#> 16.33 0 0 0 0 0 1 0 0 0 0 0 0
#> other_GADSdat
#> GADSdat 16.33
#> 13.92 0
#> 14 0
#> 14.42 0
#> 14.5 0
#> 14.58 1
#> 14.67 0
#> 14.75 0
#> 14.83 2
#> 14.92 0
#> 15 0
#> 15.08 0
#> 15.17 1
#> 15.25 0
#> 15.33 0
#> 15.42 0
#> 15.5 0
#> 15.58 0
#> 15.67 0
#> 15.75 0
#> 15.83 0
#> 15.92 0
#> 16 0
#> 16.08 1
#> 16.17 0
#> 16.25 0
#> 16.33 32
#>
#> $unequal_IDs
#> [1] 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420
#> [20] 421 422 423 424 425 426 428 429 430 431 432 433 434 435 436 437 438 439 440
#> [39] 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 457 458 459 460
#> [58] 461 462 463 464 465 466 467 468 469 470 471 472 473 474 476 478 479 480 481
#> [77] 482 483 484 486 487 488 490 491 492 493 494 495 496 497 498 500 501 502
#>